866-550-3806 (Toll-Free)

About Us - Alumacraft Console Packages - C-Hawk Boats - Carolina Skiff - Contact Info - Custom T-Tops - Jon Boats - Jon Boat Packages - Honda Outboards - Key West Boats - Maycraft Boats - Mercury Outboards - Mercury Factory Props - Mercury Product Protection - Road King Trailer Prices - Road King Utility Trailers - Sea Hunt Boats - SS Prop Blowout - South Bay Pontoons - Stratos Bass Boats - Suzuki Outboards - Suzuki Factory Props - Suzuki Extended Warranties - Used Boats - Yamaha Factory Props & Rigging Blowout - Yamaha Extended Warranties

MONTHLY SPECIALS

WE WILL BE OPEN MONDAY MAY 27TH FOR OUR MEMORIAL DAY SALE!

 

Home
Monthly Specials
Key West Boats
USED BOATS
Stratos Bass Boats
Road King Trailers
Outboard Motors
About Us
SS Prop Blowout
Custom T-Tops
Aluminum Boats
Salt Water Boats
Skiffs
Road King Utility Trailers
Parts
Employment Opportunities

 

ROAD KING GALVANIZED UTILITY TRAILERS

STANDARD FEATURES

*FULLY WELDED FRAME*
*HOT DIPPED GALVANIZE FINISH*
*SPRING AXLE SUSPENSION*
*GALVANIZED AXLES & WHEELS*
*SUPER LUBE HUBS*
*TONGUE JACK & WHEEL STANDARD*
*HEAVY DUTY FENDERS*
*"PRESSURE TREATED" WOOD FLOOR*
*REMOVEABLE GATE*

MODEL WIDTH & LENGTH FRAME SIZE TIRE SIZE GVW NET WEIGHT CAPACITY SIDES GATE BRAKES PRICE
GEUT 5X8 5' X 8' 2" X 2" 13" 2000 LBS 1500 LBS 12" OPEN 3' MESH NO $975
GUT 5X8 5' X 8' 2" X 3" 14" 2995 LBS 2400 LBS 12" OPEN 4' MESH NO $1,200
GUT 5X8B 5' X 8' 2" X 3" 14" 3500 LBS 2900 LBS 12" OPEN 4' MESH YES $1,450
GUT 5X8M1 5' X 8' 2" X 3" 14" 2995 LBS 2300 LBS 12" MESH 4' MESH NO $1,325
GUT 5X8M1B 5' X 8' 2" X 3" 14" 3500 LBS 2800 LBS 12" MESH 4' MESH YES $1,575
GUT 5X8M2 5' X 8' 2" X 3" 14" 2995 LBS 2200 LBS 24" MESH 4' MESH NO $1,450
GUT 5X8M2B 5' X 8' 2" X 3" 14" 3500 LBS 2700 LBS 24" MESH 4' MESH YES $1,700

 

MODEL WIDTH & LENGTH FRAME SIZE TIRE SIZE GVW NET WEIGHT CAPACITY SIDES GATE BRAKES PRICE
GEUT 5X10 5' X 10' 2" X 2" 13" 2000 LBS 1500 LBS 12" OPEN 4' MESH NO $1,050
GUT 5X10 5' X 10' 2" X 3" 14" 2995 LBS 2300 LBS 12" OPEN 4' MESH NO $1,250
GUT 5X10B 5' X 10' 2" X 3" 14" 3500 LBS 2800 LBS 12" OPEN 4' MESH YES $1,500
GUT 5X10M1 5' X 10' 2" X 3" 14" 2995 LBS 2200 LBS 12" MESH 4' MESH NO $1,375
GUT 5X10M1B 5' X 10' 2" X 3" 14" 3500 LBS 2700 LBS 12" MESH 4' MESH YES $1,625
GUT 5X10M2 5' X 10' 2" X 3" 14" 2995 LBS 2100 LBS 24" MESH 4' MESH NO $1,500
GUT 5X10M2B 5' X 10' 2" X 3" 14" 3500 LBS 2600 LBS 24" MESH 4' MESH YES $1,750

 

MODEL WIDTH & LENGTH FRAME SIZE TIRE SIZE GVW NET WEIGHT CAPACITY SIDES GATE BRAKES PRICE
GUT 6X10 6' X 10' 2" X 3" 14" 2995 LBS 2200 LBS 12" OPEN 4' MESH NO $1,350
GUT 6X10B 6' X 10' 2" X 3" 14" 3500 LBS 2700 LBS 12" OPEN 4' MESH YES $1,600
GUT 6X10M1 6' X 10' 2" X 3" 14" 2995 LBS 2100 LBS 12" MESH 4' MESH NO $1,475
GUT 6X10M1B 6' X 10' 2" X 3" 14" 3500 LBS 2600 LBS 12" MESH 4' MESH YES $1,725
GUT 6X10M2 6' X 10' 2" X 3" 14" 2995 LBS 2000 LBS 24" MESH 4' MESH NO $1,600
GUT 6X10M2B 6' X 10' 2" X 3" 14" 3500 LBS 2500 LBS 24" MESH 4' MESH YES $1,850

 

MODEL WIDTH & LENGTH FRAME SIZE TIRE SIZE GVW NET WEIGHT CAPACITY SIDES GATE BRAKES PRICE
GUT 6X12 6' X 12' 2" X 3" 14" 2995 LBS 2100 LBS 12" OPEN 4' MESH NO $1,450
GUT 6X12B 6' X 12' 2" X 3" 14" 3500 LBS 2600 LBS 12" OPEN 4' MESH YES $1,700
GUT 6X12M1 6' X 12' 2" X 3" 14" 2995 LBS 2000 LBS 12" MESH 4' MESH NO $1,575
GUT 6X12M1B 6' X 12' 2" X 3" 14" 3500 LBS 2500 LBS 12" MESH 4' MESH YES $1,825
GUT 6X12M2 6' X 12' 2" X 3" 14" 2995 LBS 1900 LBS 24" MESH 4' MESH NO $1,700
GUT 6X12M2B 6' X 12' 2" X 3" 14" 3500 LBS 2400 LBS 24" MESH 4' MESH YES $1,950

 

MODEL WIDTH & LENGTH FRAME SIZE TIRE SIZE GVW NET WEIGHT CAPACITY SIDES GATE BRAKES PRICE
GUT 78X12 6.5' X 12' 2" X 3" 14" 2995 LBS 2100 LBS 12" OPEN 4' MESH NO $1,575
GUT 78X12B 6.5' X 12' 2" X 3" 14" 3500 LBS 2600 LBS 12" OPEN 4' MESH YES $1,825
GUT 78X12M1 6.5' X 12' 2" X 3" 14" 2995 LBS 2000 LBS 12" MESH 4' MESH NO $1,700
GUT 78X12M1B 6.5' X 12' 2" X 3" 14" 3500 LBS 2500 LBS 12" MESH 4' MESH YES $1,950
GUT 78X12M2 6.5' X 12' 2" X 3" 14" 2995 LBS 1900 LBS 24" MESH 4' MESH NO $1,825
GUT 78X12M2B 6.5' X 12' 2" X 3" 14" 3500 LBS 2400 LBS 24" MESH 4' MESH YES $2,075

 

MODEL WIDTH & LENGTH FRAME SIZE TIRE SIZE GVW NET WEIGHT CAPACITY SIDES GATE BRAKES PRICE
GUT 78X12 TANDEM 6.5' X 12' 2" X 3" 14" 2995 LBS 2000 LBS 12" OPEN 4' MESH NO $1,975
GUT 78X12B TANDEM 6.5' X 12' 2" X 3" 14" 6000 LBS 4700 LBS 12" OPEN 4' MESH YES $2,225
GUT 78X12M1 TANDEM 6.5' X 12' 2" X 3" 14" 2995 LBS 1900 LBS 12" MESH 4' MESH NO $2,100
GUT 78X12M1B TANDEM 6.5' X 12' 2" X 3" 14" 6000 LBS 4600 LBS 12" MESH 4' MESH YES $2,350
GUT 78X12M2 TANDEM 6.5' X 12' 2" X 3" 14" 2995 LBS 1800 LBS 24" MESH 4' MESH NO $2,225
GUT 78X12M2B TANDEM 6.5' X 12' 2" X 3" 14" 6000 LBS 4500 LBS 24" MESH 4' MESH YES $2,475

    

14" TIRES & WHEELS                         TIE DOWN HOOKS

    

PIN & CLIP W/ CABLE FOR GATE           A-FRAME TONGUE & JACK

 

MODELS,  EQUIPMENT, INVENTORY, AND PRICES SUBJECT TO CHANGE WITHOUT NOTICE.

ALL PRICES INCLUDE ALL AVAILABLE REBATES

This site last updated May 24th, 2013

                                            

Telephone:             866-550-3806 - Toll- Free Sales Hotline
                              804-798-6654 - Sales
                              804-798-2992 - Parts, Service, Accessories
                           
FAX                        804-798-2931 - Sales
                              804-798-1134 - Parts, Service, Accessories
  
Mailing address       Ed's Marine Superstore
                              12080 Washington Highway
                              Ashland,  Virginia  23005
                                
Electronic mail       ADMIN@EDSMARINESUPERSTORE.COM
 
MAP                       Map This Location

 

Store Hours            Mon - Fri:        9 am-5 pm
                              Saturday:        9 am-2 pm

Image Detail